Place of Origin: | Hebei, China |
Brand Name: | Walda |
Model Number: | Rock Wool |
Warranty: | 5 Years | Shape: | Tubular, Tubular |
---|---|---|---|
After-sale Service: | Online Technical Support, Onsite Installation, Onsite Training, Onsite Inspection, Free Spare Parts, Other | Length: | 200-1000mm, 200-1000mm |
Project Solution Capability: | Graphic Design, Total Solution For Projects | Application: | Building |
Design Style: | Modern | Type: | Rock Wool Products |
Material: | Rock Wool | Product Width (in.): | DN18-820mm |
Insulation R-value: | 3.0 | Eco Friendly: | Yes |
Product Length (ft.): | 0.656-3.281 | Insulation Features: | Fire Resistant |
Color: | Yellow | DN: | 18-820mm |
Thickness: | 25-300mm | Density: | 35-64Kg/cubic Meter |
Feature: | Fire Prevention |
Dia (mm) | Thickness (mm) | ||||||||||||||||
22 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | / | / | ||||||||
27 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | / | / | ||||||||
34 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | / | / | ||||||||
43 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | / | / | ||||||||
48 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | / | / | ||||||||
60 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | / | / | ||||||||
76 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 | ||||||||
89 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 | ||||||||
114 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 | ||||||||
140 | / | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 | ||||||||
165 | / | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 | ||||||||
175 | / | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 | ||||||||
219 | / | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 | ||||||||
273 | / | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 | ||||||||
325 | / | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 | ||||||||
356 | / | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 | ||||||||
377 | / | / | / | / | / | 70 | 80 | 100 | 120 | ||||||||
426 | / | / | / | / | / | 70 | 80 | 100 | 120 | ||||||||
480 | / | / | / | / | / | 70 | 80 | 100 | 120 | ||||||||
530 | / | / | / | / | / | 70 | 80 | 100 | 120 | ||||||||
630 | / | / | / | / | / | 70 | 80 | 100 | 120 | ||||||||
720 | / | / | / | / | / | 70 | 80 | 100 | / | ||||||||
Density | 80kg/m3-130kg/m3 |
Contact Person: 18822774970
Tel: +8618822774970
Waterproof Backing Board for Wall Leveling Product Category Sandwich Panels
Modern Style Cement Waterproof Tile Backer Board for Bathroom Application